Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 208833399 | Release Date | 2026/03/29 | List Price | US$18.80 | Model Number | 208833399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers memory foam Skechers is an award-winning global leader in the lifestyle footwear industry that designs, develops, and markets lifestyle footwear that appeals to trend-savvy men, women and children. The company's success stems from it's high quality, diversified, and affordable product line that meets consumers' various lifestyle needs. Since it's inception in 1992, the Skechers diverse product offering has grown from utility style boots to include seven Skechers brands and five uniquely branded fashion lines for men and women.
| UPC | 889110667491 |
|---|---|
| Brand | Skechers |
| Color | White |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gratis-no Limits |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Gratis-no Limits |
| Item Weight | 7 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 22752 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Fashion Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Synthetic |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, Fall, Spring |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 22752-WHT |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889110667491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form