Limited Time SaleUS$12.44 cheaper than the new price!!
| Management number | 218071040 | Release Date | 2026/05/03 | List Price | US$8.29 | Model Number | 218071040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
USB-A to USB-C cable for charging and syncing smartphones and tablets High quality fast charging cable: in combination with a fast charger, you can charge your mobile phone at maximum speed Maximum compatibility with all USB-C enabled mobile phones, tablets and other devices Data cable speeds up to 480Mbps for high-speed data transfer Technical specifications: Colour: white. Product family Mobile phone USB Type A, USB-C Male Connector Standard USB 2.0 Maximum data transfer rate. 480 Mbps. Transmission max. electricity 3 A Material: PVC. Nickel-plated feature. Length: 1.5 m Recommended use Mobile phone Use type Mobile phone
| Color | white |
|---|---|
| Model | 00201596 |
| Wattage | 15 watts |
| Brand Name | Hama |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | USB-C Charging and Data Cable 00201596 |
| Unit Count | 1.0 Count |
| Item Weight | 39.09 Grams |
| Part Number | 00201596 |
| Manufacturer | Hama EURL |
| Connector Type | USB Type C |
| Number of Pins | 4 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Maximum Current | 3 Amps |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | UL |
| Compatible Devices | Samsung Galaxy s21/s20/s10/s9/s8, Huawei P30/P20, Xiaomi |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | 1 x USB-C Charging Cable 00201596 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | Sealed anti-static bag |
| Compatible Phone Models | Samsung |
| Connectivity Technology | USB |
| Recommended Uses For Product | Smartphones,Téléphone Portable,Téléphones |
| Other Special Features of the Product | Fast Charging Cable, Maximum compatibility, USB-A > USB-C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form