Limited Time SaleUS$1,364.99 cheaper than the new price!!
| Management number | 244369620 | Release Date | 2026/07/20 | List Price | US$585.00 | Model Number | 244369620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For quick, nimble handling that still keeps you stable and in control on rougher descents.

Lots of clearance means you can run meatier tires (700x45mm or 27.5x2.1") for tackling chunkier gravel and terrain.

Integrated frame bag and fender mounts make it easy to carry gear and water.

This bike doesn’t come with pedals because you’ll have a better time on your new bike if you choose your own. See the pedal guide to find the best pedals for your riding style.

| Frame | 300 Series Alpha Aluminum, tapered head tube, Internal cable routing, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm thru axle |
| Fork | Checkpoint, full carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
| Tire | Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Hub Front | Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle |
| Rim | Bontrager Paradigm, Tubeless Ready, 24-hole, 21mm width, Presta valve |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch thru axle, removable lever |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM Apex, 11 speed // SRAM Apex, 11 speed |
| Rear Derailleur | SRAM Apex 1, long cage, 42T max cog |
| Crank | SRAM Apex 1, 40T, DUB Wide, 170mm length |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM PG-1130, 11-42, 11 speed |
| Chain | SRAM PC-1130, 11 speed |
| Brake | Tektro C550 mechanical disc brake, dual piston, flat mount // Tektro C550 mechanical disc brake, dual piston, flat mount |
| Brake Rotor | Tektro, centerlock, 160mm |
| Saddle | Bontrager Verse Comp, steel rails, 155mm width |
| Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
| Handlebar | Bontrager Elite Gravel, 40cm width |
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length |
| B B Drop | 7.8 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 55.5 |
| Frame Reach | 39.9 |
| Frame Size Number | 52 cm |
| Frame Stack | 55.3 |
| Head Angle | 71.6° |
| Head Tube Length | 10.5 |
| Offset | 4.5 |
| Seat Tube | 52 |
| Seat Tube Angle | 73.7° |
| Standover | 76.5 |
| Trail | 7.1 |
| Wheelbase | 103.3 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form