Limited Time SaleUS$263.99 cheaper than the new price!!
| Management number | 220961600 | Release Date | 2026/05/03 | List Price | US$176.00 | Model Number | 220961600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | King |
|---|---|
| Color | White |
| topstyle | Pillow Top |
| Brand Name | Bestier |
| Model Name | B9013 |
| Style Name | 14 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 70 Pounds |
| Manufacturer | Bestier |
| Model Number | B9013 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Breathable Fabric |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 12 inches |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Posture Support, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Fire Retardant, Pressure Relief |
| Included Components | Mattress |
| Manufacturer Part Number | B9013 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
| Global Trade Identification Number | 00840408665339 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form